California Flyin

California Flyin

Tuesday, August 14, 2012

The Results are in, photos too


Here are the results for Day 1,

Name Glider Dist.
Points
Dept.
Points
Total
1 Tyler Borradaile Wills Wing T2C 85,36 618,3 618
2 Jeff Remple Airborne C4 75,74 570,4 570
3 Ross Hunter Moyes Litespeed S4.5 73,40 555,6 556
4 Serge Lemarche Wills Wing Sport 60,02 465,2 465
5 Garry Braun Wills Wing U2 48,40 403,2 403
6 Doug Keller Moyes Litespeed S4.5 43,92 375,0 375
7 Eric Boisvert Wills Wing U2 32,52 302,7 303
8 Tim Middlemiss Wills Wing Sport 2 29,39 282,5 283
9 Dale Regehr Moyes Litespeed RS3.5 28,11 272,8 273
10 Leif Hanson Wils Wing T2C 14,43 169,8 170
11 Nathan Rebbetoy Pulse 13,93 166,1 166
11 Kevin Fischer Wills Wing Ultrasport 13,88 165,6 166
13 Greg Leslie Airborne C2 10,00 132,6 133
13 Luc Mailloux Wills Wing T2C 10,00 132,6 133
13 Larry Shumlich Wills Wing Sport 2 10,00 132,6 133
13 Rob Clarkson Wills Wing Talon 10,00 132,6 133    



  Day two results look like this     

      
# Name Glider Dist. Dist.
Points
Total
1 Greg Leslie Airborne C2 43,96 75,9 76
2 Eric Boisvert Wills Wing U2 13,94 47,0 47
3 Garry Braun Wills Wing U2 10,00 42,5 43
3 Larry Shumlich Wills Wing Sport 2 10,00 42,5 43
3 Kevin Fischer Wills Wing Ultrasport 10,00 42,5 43
3 Nathan Rebbetoy Pulse 10,00 42,5 43
3 Serge Lemarche Wills Wing Sport 10,00 42,5 43
3 Tim Middlemiss Wills Wing Sport 2 10,00 42,5 43
3 Jeff Remple Airborne C4 10,00 42,5 43
3 Ross Hunter Moyes Litespeed S4.5 10,00 42,5 43
3 Dale Regehr Moyes Litespeed RS3.5 10,00 42,5 43
3 Rob Clarkson Wills Wing Talon 10,00 42,5 43
3 Tyler Borradaile Wills Wing T2C 10,00 42,5 43
14 Doug Keller Moyes Litespeed S4.5 DNF 0,0 0
14 Leif Hanson Wils Wing T2C DNF 0,0 0                

No comments: